
1997 Austrian GP *Round 14* (ITV Commentary)
Échec de l'ajout au panier.
Échec de l'ajout à la liste d'envies.
Échec de la suppression de la liste d’envies.
Échec du suivi du balado
Ne plus suivre le balado a échoué
-
Narrateur(s):
-
Auteur(s):
À propos de cet audio
Austria is BACK after a 10 year absence, but would the race last won by Nigel Mansell live up to its billing?
There would be excitement and heartbreak at this event for the smaller teams.
Drivers Standings post race:-
1 | (DEU) Michael Schumacher | 68
2 | (CAN) Jacques Villeneuve | 67
3 | (DEU) Heinz-Harald Frentzen | 31
4 | (GBR) David Coulthard | 30
5 | (FRA) Jean Alesi | 28
6 | (AUT) Gerhard Berger | 21
7 | (ITA) Giancarlo Fisichella | 20
8 | (GBR) Eddie Irvine | 18
9 | (FRA) Olivier Panis | 15
10 | (FIN) Mika Hakkinen | 14
11 | (GBR) Johnny Herbert | 14
12 | (DEU) Ralf Schumacher | 13
13 | (GBR) Damon Hill | 7
14 | (BRA) Rubens Barrichello | 6
15 | (AUT) Alexander Wurz | 4
16 | (ITA) Jarno Trulli | 3
17 | (FIN) Mika Salo | 2
18 | (JPN) Shinji Nakano | 2
19 | (ITA) Nicola Larini | 1
Constructors Post Race:-
1 | Williams-Renault | 98
2 | Ferrari | 86
3 | Benetton-Renault | 53
4 | McLaren-Mercedes | 44
5 | Jordan-Peugeot | 33
6 | Prost-Mugen-Honda | 20
7 | Sauber-Petronas | 15
8 | Arrows-Yamaha | 7
9 | Stewart-Ford Cosworth | 6
10 | Tyrrell-Ford Cosworth | 2
If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-
Gamings Darker Side
Story told format of some of the darker side of gaming! See you there!
Send us a text
Support the show
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love