
1997 Italian GP *Round 13* (ITV Commentary)
Échec de l'ajout au panier.
Échec de l'ajout à la liste d'envies.
Échec de la suppression de la liste d’envies.
Échec du suivi du balado
Ne plus suivre le balado a échoué
-
Narrateur(s):
-
Auteur(s):
À propos de cet audio
As we have seen a lot over the years in Italy, the championship battle gets put on pause for a race as a few other unlikely candidates fight for the win at the famous and historic Monza.
Drivers Standings Post Race:
1 | Michael Schumacher | 67
2 | Jacques Villeneuve | 57
3 | Jean Alesi | 28
4 | Heinz-Harald Frentzen | 27
5 | David Coulthard | 24
6 | Gerhard Berger | 21
7 | Eddie Irvine | 18
8 | Giancarlo Fisichella | 17
9 | Olivier Panis | 15
10 | Mika Hakkinen | 14
11 | Johnny Herbert | 14
12 | Ralf Schumacher | 11
13 | Damon Hill | 7
14 | Rubens Barrichello | 6
15 | Alexander Wurz | 4
16 | Jarno Trulli | 3
17 | Mika Salo | 2
18 | Shinji Nakano | 2
19 | Nicola Larini | 1
Constructors POST Race:
1 | Ferrari | 85
2 | Williams-Renault | 84
3 | Benetton-Renault | 53
4 | McLaren-Mercedes | 38
5 | Jordan-Peugeot | 28
6 | Prost-Mugen-Honda | 20
7 | Sauber-Petronas | 15
8 | Arrows-Yamaha | 7
9 | Stewart-Ford Cosworth | 6
10 | Tyrrell-Ford Cosworth | 2
If you enjoy Gaming and the darker side of controversies that come with it (Murder, Streamers, Studios and more) Check out my other podcast called:-
Gamings Darker Side
Story told format of some of the darker side of gaming! See you there!
Send us a text
Support the show
If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love